Latest data
Cases in Essex by district, per 100,000 per week
You can find how many people tested positive for coronavirus (COVID-19) per 100,000 in each district of Essex. Data provided by Public Health England.
Data for the most recent two weeks is shown below or you can view the data on cases by district in Essex (CSV, 5.69kB).
This data was extracted on 23 February 2021.
Please note that data for previous weeks is subject to change as cases can be reassigned or take longer than five days to be reported.
District | 11 February cases per 100,000 per week | 18 February cases per 100,000 per week |
---|---|---|
Essex | 114.2 | 91.7 |
Basildon | 88.7 | 89.2 |
Braintree | 144.8 | 80.6 |
Brentwood | 83.1 | 118.2 |
Castle Point | 109.5 | 101.8 |
Chelmsford | 109.9 | 69.5 |
Colchester | 104.3 | 102.7 |
Epping Forest | 87.3 | 64.5 |
Harlow | 156.1 | 107.9 |
Maldon | 98.6 | 57.0 |
Rochford | 97.3 | 91.5 |
Tendring | 185.5 | 145.3 |
Uttlesford | 87.6 | 65.7 |
This data will be updated on 4 March 2021.
Print this pagepublica