Environmental Impact Assessment (EIA) application public notices
Public Notices of Planning Applications accompanied by an Environmental Statement (Environmental Impact Regulations 2017).
Site Name | Application Number | Proposal | Public Notice Date |
---|---|---|---|
Bradwell Quarry (PDF, 139.77kB), Church Road, Bradwell, CM77 8EP | ESS/12/20/BTE | Extraction of 6.5 million tonnes of sand and gravel, from Site A7 as identified in the Essex Minerals Local Plan 2014 | 30 June 2022 |
Pitsea Landfill (PDF, 108.35kB), Pitsea Hall Lane, Pitsea, Basildon, SS16 4UH | ESS/49/14/BAS | Continuation of installation of waste pre-treatment facilities and recontouring of the landfill to facilitate restoration permitted by ESS/35/06/BAS | 19 May 2022 |
Land between Beaulieu Park, north of Generals Lane (PDF, 146.17kB), Boreham Parish, and Deres Bridge Roundabout on A131, Great & Little Leighs Parish, to the north east of Chelmsford | CC/CHL/85/21 | Further information pursuant to the planning application for Chelmsford North East Bypass (CNEB) | 14 Apr 2022 |
Land at Colemans Farm Quarry (PDF, 143.04kB), Little Braxted Lane, Rivenhall End, Witham, CM8 3EX | ESS/98/21/BTE | Continuation of mineral extraction without compliance with: Conditions 4 (Approved Details); 11 (Plant Site Layout) and 55 (Restoration and Landscaping) and the Ecological Management Plan under the attendant Section 106 Agreement of Planning permission ESS/40/18/BTE that itself was a Variation of Condition permission that enabled increases in both annual throughput and HGV activity to now allow for re-phasing of the working and restoration; changes to the approved restoration concepts and management plans; and the establishment of an inert materials recycling facility, in advance of the A12 road widening infrastructural project | 16 Dec 2021 |
Land at Colemans Farm Quarry (PDF, 128.33kB), Little Braxted Lane, Rivenhall End, Witham, CM8 3EX | ESS/36/21/BTE | Proposed western extension to the current site | 20 May 2021 |
Land at Colemans Farm Quarry (PDF, 128.33kB), Little Braxted Lane, Rivenhall End, Witham, CM8 3EX | ESS/51/21/BTE | Continuation of mineral extraction and ancillary use | 20 May 2021 |
Land to the south of Archers Fields Close (PDF, 125.50KB) Burnt Mills Industrial Estate, Basildon | ESS/120/20/BAS | Development of an Energy Recovery Facility, ancillary office block and associated infrastructure | 18 Feb 2021 |
Martells Quarry (PDF, 59.93KB) | ESS/29/20/TEN | Extension to quarry for the extraction, processing, sale and distribution of silica sand and gravel, and subsequent restoration | 11 Sept 2020 |
Land at Birch Pit (PDF, 111KB) Maldon Road, Birch | ESS/45/18/COL | Continuation of use of land for mineral extraction and ancillary use | 16 Jan 2019 |
publica